TLD Characteristics
With Technofree Technology, you can easily choose between over fifty diverse TLDs for your site as well as obtain a cost–free domain with your cloud web hosting account. Have a look at the variety of TLDs that we offer you.
TLD Information
Technofree Technology offers you over 50 top–level domain extensions to pick from! Having said that, ahead of determining with which domain you intend to go, you need to firstly carefully browse the TLD information table. It does provide you with specifics of the registration period of a various TLD and the characteristics it supports, including a registrar–lock option, a transfer service, an Edit Whois functionality, WHOIS Privacy Protection, and a lot more. Thus, should the domain you want to register cannot be transferred to another registrar, for example, you may have to opt for a TLD which could be transferred away, in case you do not like the services of your current registrar.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com | yes | yes (EPP) | yes | yes | 1-10 years | A$28.36 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | A$23.16 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | A$23.16 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | A$26.73 |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | A$24.95 |
.us | yes | yes (EPP) | yes | no | 1-10 years | A$17.73 |
.uk | yes | yes | yes | no | 1-10 years | A$14.17 |
.co.uk | yes | yes | yes | no | 1-10 years | A$14.17 |
.ie | no | yes (EPP) | yes | no | 1-10 years | A$33.85 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | A$28.51 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com.au | no | yes (EPP) | yes | no | 1-5 years | A$21.38 |
.eu | no | yes (EPP) | yes | no | 1-10 years | A$13.36 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | A$40.98 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | A$53.45 |
.website | yes | yes (EPP) | yes | yes | 1-10 years | A$31.18 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | A$32.07 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | A$46.33 |
.ae | no | yes (EPP) | yes | no | 1-5 years | A$64.15 |
.qa | no | yes (EPP) | yes | no | 1-5 years | A$39.20 |
.co.za | no | yes | yes | no | 1 Year | A$26.73 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.es | no | yes | no | no | 1-5 years | A$19.51 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | A$28.51 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | A$71.38 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | A$19.67 |
.top | yes | yes (EPP) | yes | yes | 1-10 years | A$22.27 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | A$30.29 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | A$74.84 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | A$83.75 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | A$19.94 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | A$35.64 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.services | yes | yes (EPP) | yes | yes | 1-10 years | A$44.55 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | A$46.33 |
.in | yes | yes (EPP) | yes | no | 1-10 years | A$25.84 |
.de | no | yes (EPP) | yes | no | 1 Year | A$24.57 |
.it | yes | yes (EPP) | yes | no | 1 Year | A$16.04 |
.nl | no | yes (EPP) | yes | no | 1 Year | A$25.84 |
.fr | no | yes (EPP) | yes | no | 1 Year | A$19.51 |
.co.il | no | yes (EPP) | yes | no | 1 Year | A$49.89 |
.ch | no | yes (EPP) | yes | no | 1 Year | A$24.05 |
.se | no | yes (EPP) | yes | no | 1-10 years | A$30.29 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.no | no | yes (EPP) | yes | no | 1 Year | A$21.38 |
.fi | no | yes (EPP) | yes | no | 1-5 years | A$25.84 |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | A$33.85 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | A$30.29 |
.pl | no | yes (EPP) | yes | no | 1-3 years | A$46.33 |
.gr | no | yes (EPP) | yes | no | 2 years | A$44.54 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | A$92.65 |
.jp | no | yes | yes | no | 1 Year | A$62.36 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | A$25.84 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | A$48.11 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | A$32.07 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | A$103.34 |
.news | no | yes (EPP) | yes | yes | 1-10 years | A$40.09 |
.name | yes | yes (EPP) | yes | no | 1-10 years | A$23.16 |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | A$37.42 |
.guru | no | yes (EPP) | yes | yes | 1-10 years | A$49.89 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | A$32.07 |
.family | no | yes (EPP) | yes | yes | 1-10 years | A$39.20 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | A$38.31 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | A$46.33 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.be | yes | yes (EPP) | no | no | 1 Year | A$17.73 |
.mx | no | yes (EPP) | yes | no | 1-5 years | A$86.42 |
.com.mx | no | yes (EPP) | yes | no | 1-5 years | A$86.42 |
.org.uk | yes | yes | yes | no | 1-10 years | A$14.17 |
.me.uk | yes | yes | yes | no | 1-10 years | A$14.17 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | A$23.16 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | A$30.29 |
.at | no | yes (EPP) | yes | no | 1 Year | A$24.95 |
.nu | no | yes (EPP) | yes | no | 1-10 years | A$30.29 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | A$26.73 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | A$33.85 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | A$33.85 |
.cn | no | yes (EPP) | yes | no | 1-10 years | A$24.13 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | A$24.13 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | A$24.13 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | A$24.13 |
.tw | no | yes (EPP) | yes | no | 1-10 years | A$55.24 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | A$55.24 |
Domain Lock - This feature lets you lock your domain name so as to block any kind of eventual attempts for unauthorized transfer. The registrar lock option isn’t supported by all TLDs so look at the TLD info table ahead of registering your domain.
Transfer Your Domain - If you choose our solutions, you can easily transfer any domain to our registrar. As soon as the transfer is conducted, one full year will be added to the domain’s expiration date! We don’t bill you any kind of supplemental charges for the transfer unlike different domain registrars. Just one more reason to shift your domain over to Technofree Technology! If the domain mandates an EPP authorization key, it is advisable to acquire it from your present registrar before the move is initiated.
WHOIS Editing Option - Through the Domain Manager, it is possible to change the WHOIS details for one’s domain name at any time when you wish to!
Whois Privacy Protection Service - Hide the freely available WHOIS details of a domain in no time using the WHOIS Privacy Protection service! We also provide you with the most reasonable rates!
Domain Registration Period - The minimum period of registration for a TLD depends upon its registry policy. The majority of TLDs such as .com and .net may be registered only for 1–10 years, and domains just like .com.au are available for a 2–year registration period only.
TLD Registration Period - It is possible to register just about all generic TLDs for at least 1 year. Nevertheless, some country code TLDs like .DE and .AT could be registered for just one year only.
Notes - View if the TLD you want to register features any particular demands for registration.
Compare TLD Prices
- Are you looking for a special TLD? Technofree Technology offers more than 50 diverse domain extensions! Just explore our domain rates!
- Compare our TLD prices
TLD Details
- Technofree Technology offers a variety of over 50 TLDs. Discover a little more about every single TLD and see if they’ve any sort of particular requirements.
Service Guarantees
- We are doing our best to provide you with a risk–free and well–tried domain service, plus a 99.9% uptime warranty for every single domain which you host with Technofree Technology!
Contact Us
- Contact us whenever you want by email or by means of our support system! If you would like live support, don’t hesitate to try our live chat or phone services throughout business hours!