Domain Name Prices
With Technofree Technology, you can find moderate domain name prices plus a simple–to–use domain administration user interface. What’s more, you can get your domain name at absolutely no cost with all our cloud web hosting packages.
The Best Domain Name Prices on the Web
On our web site you can find very good domain name registration deals. We offer you a wide array of domains extensions to choose from, and have given our very best to offer you the cheapest prices on the market today. With our user–friendly Domains Manager interface, you can quickly acquire absolute control of your domains. It offers you plenty of domain administration options – you can set custom DNS resource records, change your WHOIS settings, park unlimited domain names plus much more.
Plus, we offer you some of the most widespread TLDs at absolutely no cost with a cloud web hosting plan. Take a look at them.
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.com | FREE | A$28.36 | A$56.72 | A$85.08 | A$113.44 | A$141.80 | A$170.16 | A$198.52 | A$226.88 | A$255.24 |
.net | A$17.82 | A$40.98 | A$64.14 | A$87.30 | A$110.46 | A$133.62 | A$156.78 | A$179.94 | A$203.10 | A$226.26 |
.org | A$17.82 | A$40.98 | A$64.14 | A$87.30 | A$110.46 | A$133.62 | A$156.78 | A$179.94 | A$203.10 | A$226.26 |
.info | A$17.82 | A$44.55 | A$71.28 | A$98.01 | A$124.74 | A$151.47 | A$178.20 | A$204.93 | A$231.66 | A$258.39 |
.biz | A$19.60 | A$44.55 | A$69.50 | A$94.45 | A$119.40 | A$144.35 | A$169.30 | A$194.25 | A$219.20 | A$244.15 |
.us | FREE | A$17.73 | A$35.46 | A$53.19 | A$70.92 | A$88.65 | A$106.38 | A$124.11 | A$141.84 | A$159.57 |
.uk | FREE | A$14.17 | A$19.60 | A$29.40 | A$39.20 | A$49.00 | A$58.80 | A$68.60 | A$78.40 | A$88.20 |
.co.uk | FREE | A$14.17 | A$19.60 | A$29.40 | A$39.20 | A$49.00 | A$58.80 | A$68.60 | A$78.40 | A$88.20 |
.eu | FREE | A$13.36 | A$26.72 | A$40.08 | A$53.44 | A$66.80 | A$80.16 | A$93.52 | A$106.88 | A$120.24 |
.site | FREE | A$40.98 | A$81.96 | A$122.94 | A$163.92 | A$204.90 | A$245.88 | A$286.86 | A$327.84 | A$368.82 |
.online | FREE | A$53.45 | A$106.90 | A$160.35 | A$213.80 | A$267.25 | A$320.70 | A$374.15 | A$427.60 | A$481.05 |
.website | FREE | A$31.18 | A$62.36 | A$93.54 | A$124.72 | A$155.90 | A$187.08 | A$218.26 | A$249.44 | A$280.62 |
.space | FREE | A$32.07 | A$64.14 | A$96.21 | A$128.28 | A$160.35 | A$192.42 | A$224.49 | A$256.56 | A$288.63 |
.es | FREE | A$19.51 | A$39.02 | A$58.53 | A$78.04 | - | - | - | - | - |
.tech | FREE | A$74.84 | A$149.68 | A$224.52 | A$299.36 | A$374.20 | A$449.04 | A$523.88 | A$598.72 | A$673.56 |
.store | FREE | A$83.75 | A$167.50 | A$251.25 | A$335.00 | A$418.75 | A$502.50 | A$586.25 | A$670.00 | A$753.75 |
.de | FREE | - | - | - | - | - | - | - | - | - |
.it | FREE | - | - | - | - | - | - | - | - | - |
.nl | FREE | - | - | - | - | - | - | - | - | - |
.fr | FREE | - | - | - | - | - | - | - | - | - |
.fun | FREE | A$32.07 | A$64.14 | A$96.21 | A$128.28 | A$160.35 | A$192.42 | A$224.49 | A$256.56 | A$288.63 |
.press | FREE | A$103.34 | A$206.68 | A$310.02 | A$413.36 | A$516.70 | A$620.04 | A$723.38 | A$826.72 | A$930.06 |
.be | FREE | - | - | - | - | - | - | - | - | - |
.org.uk | FREE | A$14.17 | A$19.60 | A$29.40 | A$39.20 | A$49.00 | A$58.80 | A$68.60 | A$78.40 | A$88.20 |
.me.uk | FREE | A$14.17 | A$19.60 | A$29.40 | A$39.20 | A$49.00 | A$58.80 | A$68.60 | A$78.40 | A$88.20 |
.cn | A$19.79 | A$43.92 | A$68.05 | A$92.18 | A$116.31 | A$140.44 | A$164.57 | A$188.70 | A$212.83 | A$236.96 |
.com.cn | A$19.79 | A$43.92 | A$68.05 | A$92.18 | A$116.31 | A$140.44 | A$164.57 | A$188.70 | A$212.83 | A$236.96 |
.net.cn | A$19.79 | A$43.92 | A$68.05 | A$92.18 | A$116.31 | A$140.44 | A$164.57 | A$188.70 | A$212.83 | A$236.96 |
.org.cn | A$19.79 | A$43.92 | A$68.05 | A$92.18 | A$116.31 | A$140.44 | A$164.57 | A$188.70 | A$212.83 | A$236.96 |
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.com | A$28.36 | A$56.72 | A$85.08 | A$113.44 | A$141.80 | A$170.16 | A$198.52 | A$226.88 | A$255.24 | A$283.60 |
.net | A$23.16 | A$46.32 | A$69.48 | A$92.64 | A$115.80 | A$138.96 | A$162.12 | A$185.28 | A$208.44 | A$231.60 |
.org | A$23.16 | A$46.32 | A$69.48 | A$92.64 | A$115.80 | A$138.96 | A$162.12 | A$185.28 | A$208.44 | A$231.60 |
.info | A$26.73 | A$53.46 | A$80.19 | A$106.92 | A$133.65 | A$160.38 | A$187.11 | A$213.84 | A$240.57 | A$267.30 |
.biz | A$24.95 | A$49.90 | A$74.85 | A$99.80 | A$124.75 | A$149.70 | A$174.65 | A$199.60 | A$224.55 | A$249.50 |
.us | A$17.73 | A$35.46 | A$53.19 | A$70.92 | A$88.65 | A$106.38 | A$124.11 | A$141.84 | A$159.57 | A$177.30 |
.uk | A$14.17 | A$19.60 | A$29.40 | A$39.20 | A$49.00 | A$58.80 | A$68.60 | A$78.40 | A$88.20 | A$98.00 |
.co.uk | A$14.17 | A$19.60 | A$29.40 | A$39.20 | A$49.00 | A$58.80 | A$68.60 | A$78.40 | A$88.20 | A$98.00 |
.ie | A$33.85 | A$67.70 | A$101.55 | A$135.40 | A$169.25 | A$203.10 | A$236.95 | A$270.80 | A$304.65 | A$338.50 |
.ca | A$28.51 | A$57.02 | A$85.53 | A$114.04 | A$142.55 | A$171.06 | A$199.57 | A$228.08 | A$256.59 | A$285.10 |
.com.au | A$21.38 | A$42.76 | A$64.14 | A$85.52 | A$106.90 | - | - | - | - | - |
.eu | A$13.36 | A$26.72 | A$40.08 | A$53.44 | A$66.80 | A$80.16 | A$93.52 | A$106.88 | A$120.24 | A$133.60 |
.site | A$40.98 | A$81.96 | A$122.94 | A$163.92 | A$204.90 | A$245.88 | A$286.86 | A$327.84 | A$368.82 | A$409.80 |
.online | A$53.45 | A$106.90 | A$160.35 | A$213.80 | A$267.25 | A$320.70 | A$374.15 | A$427.60 | A$481.05 | A$534.50 |
.website | A$31.18 | A$62.36 | A$93.54 | A$124.72 | A$155.90 | A$187.08 | A$218.26 | A$249.44 | A$280.62 | A$311.80 |
.space | A$32.07 | A$64.14 | A$96.21 | A$128.28 | A$160.35 | A$192.42 | A$224.49 | A$256.56 | A$288.63 | A$320.70 |
.co | A$46.33 | A$92.66 | A$138.99 | A$185.32 | A$231.65 | - | - | - | - | - |
.ae | A$64.15 | A$128.30 | A$192.45 | A$256.60 | A$320.75 | - | - | - | - | - |
.qa | A$39.20 | A$78.40 | A$117.60 | A$156.80 | A$196.00 | - | - | - | - | - |
.co.za | A$26.73 | - | - | - | - | - | - | - | - | - |
.es | A$19.51 | A$39.02 | A$58.53 | A$78.04 | A$97.55 | - | - | - | - | - |
.me | A$28.51 | A$57.02 | A$85.53 | A$114.04 | A$142.55 | A$171.06 | A$199.57 | A$228.08 | A$256.59 | A$285.10 |
.tv | A$71.38 | A$142.76 | A$214.14 | A$285.52 | A$356.90 | A$428.28 | A$499.66 | A$571.04 | A$642.42 | A$713.80 |
.xyz | A$19.67 | A$39.34 | A$59.01 | A$78.68 | A$98.35 | A$118.02 | A$137.69 | A$157.36 | A$177.03 | A$196.70 |
.top | A$22.27 | A$44.54 | A$66.81 | A$89.08 | A$111.35 | A$133.62 | A$155.89 | A$178.16 | A$200.43 | A$222.70 |
.pro | A$30.29 | A$60.58 | A$90.87 | A$121.16 | A$151.45 | A$181.74 | A$212.03 | A$242.32 | A$272.61 | A$302.90 |
.tech | A$74.84 | A$149.68 | A$224.52 | A$299.36 | A$374.20 | A$449.04 | A$523.88 | A$598.72 | A$673.56 | A$748.40 |
.store | A$83.75 | A$167.50 | A$251.25 | A$335.00 | A$418.75 | A$502.50 | A$586.25 | A$670.00 | A$753.75 | A$837.50 |
.company | A$19.94 | A$39.88 | A$59.82 | A$79.76 | A$99.70 | A$119.64 | A$139.58 | A$159.52 | A$179.46 | A$199.40 |
.solutions | A$35.64 | A$71.28 | A$106.92 | A$142.56 | A$178.20 | A$213.84 | A$249.48 | A$285.12 | A$320.76 | A$356.40 |
.services | A$44.55 | A$89.10 | A$133.65 | A$178.20 | A$222.75 | A$267.30 | A$311.85 | A$356.40 | A$400.95 | A$445.50 |
.deals | A$46.33 | A$92.66 | A$138.99 | A$185.32 | A$231.65 | A$277.98 | A$324.31 | A$370.64 | A$416.97 | A$463.30 |
.in | A$25.84 | A$51.68 | A$77.52 | A$103.36 | A$129.20 | A$155.04 | A$180.88 | A$206.72 | A$232.56 | A$258.40 |
.de | A$24.57 | - | - | - | - | - | - | - | - | - |
.it | A$16.04 | - | - | - | - | - | - | - | - | - |
.nl | A$25.84 | - | - | - | - | - | - | - | - | - |
.fr | A$19.51 | - | - | - | - | - | - | - | - | - |
.co.il | A$49.89 | - | - | - | - | - | - | - | - | - |
.ch | A$24.05 | - | - | - | - | - | - | - | - | - |
.se | A$30.29 | A$60.58 | A$90.87 | A$121.16 | A$151.45 | A$181.74 | A$212.03 | A$242.32 | A$272.61 | A$302.90 |
.no | A$21.38 | - | - | - | - | - | - | - | - | - |
.fi | A$25.84 | A$51.68 | A$77.52 | A$103.36 | A$129.20 | - | - | - | - | - |
.co.nz | A$33.85 | A$67.70 | A$101.55 | A$135.40 | A$169.25 | A$203.10 | A$236.95 | A$270.80 | A$304.65 | A$338.50 |
.pt | A$30.29 | - | A$90.87 | - | A$151.45 | - | - | - | - | - |
.pl | A$46.33 | A$92.66 | A$138.99 | - | - | - | - | - | - | - |
.gr | - | A$44.54 | - | - | - | - | - | - | - | - |
.ph | A$92.65*A$124.73 | A$217.38A$249.46 | - | - | A$591.57A$623.65 | - | - | - | - | A$1 215.22A$1 247.30 |
.jp | A$62.36 | - | - | - | - | - | - | - | - | - |
.club | A$25.84 | A$51.68 | A$77.52 | A$103.36 | A$129.20 | A$155.04 | A$180.88 | A$206.72 | A$232.56 | A$258.40 |
.party | A$48.11 | A$96.22 | A$144.33 | A$192.44 | A$240.55 | A$288.66 | A$336.77 | A$384.88 | A$432.99 | A$481.10 |
.fun | A$32.07 | A$64.14 | A$96.21 | A$128.28 | A$160.35 | A$192.42 | A$224.49 | A$256.56 | A$288.63 | A$320.70 |
.press | A$103.34 | A$206.68 | A$310.02 | A$413.36 | A$516.70 | A$620.04 | A$723.38 | A$826.72 | A$930.06 | A$1 033.40 |
.news | A$40.09 | A$80.18 | A$120.27 | A$160.36 | A$200.45 | A$240.54 | A$280.63 | A$320.72 | A$360.81 | A$400.90 |
.name | A$23.16 | A$46.32 | A$69.48 | A$92.64 | A$115.80 | A$138.96 | A$162.12 | A$185.28 | A$208.44 | A$231.60 |
.mobi | A$37.42 | A$74.84 | A$112.26 | A$149.68 | A$187.10 | A$224.52 | A$261.94 | A$299.36 | A$336.78 | A$374.20 |
.guru | A$49.89 | A$99.78 | A$149.67 | A$199.56 | A$249.45 | A$299.34 | A$349.23 | A$399.12 | A$449.01 | A$498.90 |
.ninja | A$32.07 | A$64.14 | A$96.21 | A$128.28 | A$160.35 | A$192.42 | A$224.49 | A$256.56 | A$288.63 | A$320.70 |
.family | A$39.20 | A$78.40 | A$117.60 | A$156.80 | A$196.00 | A$235.20 | A$274.40 | A$313.60 | A$352.80 | A$392.00 |
.cc | A$38.31 | A$76.62 | A$114.93 | A$153.24 | A$191.55 | A$229.86 | A$268.17 | A$306.48 | A$344.79 | A$383.10 |
.ws | A$46.33 | A$92.66 | A$138.99 | A$185.32 | A$231.65 | A$277.98 | A$324.31 | A$370.64 | A$416.97 | A$463.30 |
.be | A$17.73 | - | - | - | - | - | - | - | - | - |
.mx | A$86.42 | A$172.84 | A$259.26 | A$345.68 | A$432.10 | - | - | - | - | - |
.com.mx | A$86.42 | A$172.84 | A$259.26 | A$345.68 | A$432.10 | - | - | - | - | - |
.org.uk | A$14.17 | A$19.60 | A$29.40 | A$39.20 | A$49.00 | A$58.80 | A$68.60 | A$78.40 | A$88.20 | A$98.00 |
.me.uk | A$14.17 | A$19.60 | A$29.40 | A$39.20 | A$49.00 | A$58.80 | A$68.60 | A$78.40 | A$88.20 | A$98.00 |
.net.au | A$23.16 | A$46.32 | A$69.48 | A$92.64 | A$115.80 | - | - | - | - | - |
.org.au | A$30.29 | A$60.58 | A$90.87 | A$121.16 | A$151.45 | - | - | - | - | - |
.at | A$24.95 | - | - | - | - | - | - | - | - | - |
.nu | A$30.29 | A$60.58 | A$90.87 | A$121.16 | A$151.45 | A$181.74 | A$212.03 | A$242.32 | A$272.61 | A$302.90 |
.asia | A$26.73 | A$53.46 | A$80.19 | A$106.92 | A$133.65 | A$160.38 | A$187.11 | A$213.84 | A$240.57 | A$267.30 |
.net.nz | A$33.85 | A$67.70 | A$101.55 | A$135.40 | A$169.25 | A$203.10 | A$236.95 | A$270.80 | A$304.65 | A$338.50 |
.org.nz | A$33.85 | A$67.70 | A$101.55 | A$135.40 | A$169.25 | A$203.10 | A$236.95 | A$270.80 | A$304.65 | A$338.50 |
.cn | A$24.13 | A$48.26 | A$72.39 | A$96.52 | A$120.65 | A$144.78 | A$168.91 | A$193.04 | A$217.17 | A$241.30 |
.com.cn | A$24.13 | A$48.26 | A$72.39 | A$96.52 | A$120.65 | A$144.78 | A$168.91 | A$193.04 | A$217.17 | A$241.30 |
.net.cn | A$24.13 | A$48.26 | A$72.39 | A$96.52 | A$120.65 | A$144.78 | A$168.91 | A$193.04 | A$217.17 | A$241.30 |
.org.cn | A$24.13 | A$48.26 | A$72.39 | A$96.52 | A$120.65 | A$144.78 | A$168.91 | A$193.04 | A$217.17 | A$241.30 |
.tw | A$55.24 | A$110.48 | A$165.72 | A$220.96 | A$276.20 | A$331.44 | A$386.68 | A$441.92 | A$497.16 | A$552.40 |
.com.tw | A$55.24 | A$110.48 | A$165.72 | A$220.96 | A$276.20 | A$331.44 | A$386.68 | A$441.92 | A$497.16 | A$552.40 |
Entire Management over Your Domain Names with Technofree Technology
Effortless Scalability
Easily switch your cloud hosting plan
In case you’ve got a standalone domain with us, but you also desire to take advantage of our cloud hosting offers, you will be able to do so at any given time with only a few clicks. You’ll keep your Control Panel and will be able to administer your domains, sites and billing transactions from one place.
Plus, you’ll be able to make full use of all the bonuses associated with our cloud hosting packages, including a cost–free domain registration option.
GeoIP Redirection Tool
Quickly create location–dependent redirects
In our Domain Manager you’ll find an easy–to–use tool, which enables you to filter out your web site traffic based on the visitors’ physical whereabouts. With Technofree Technology’s GeoIP redirection tool, you’ll be able to easily configure location–based redirects and send visitors to various sections of your site. For instance, you can forward the US traffic to your main page, and the traffic coming from Spain to a subdomain – es.your–website.com, for instance.
Thanks to this simple tool, you will no longer have to fill dozens of lines of code in the .htaccess file. Everything’s taken care of by the tool itself.
Quick WHOIS Control
WHOIS management made effortless
When registering a domain, you will be asked to supply accurate and up–to–the–minute registration information, irrespective of whether you’re an individual or an organization. This is why, you will need to update your WHOIS records whenever needed. Still, not all domain extensions support this functionality by default, so first check for this option before you initiate a WHOIS update.
Via the Domain Manager in your Control Panel, you can edit the registrant, technical and administrative contact information for one or multiple domain names at the same time. All the changes that you have made will be updated live immediately!
Check out Our Domain Pricing Table
- Have a look at our detailed domain price comparison table to decide on the domain name that’s right for you.
TLD Details
- Find more info on the 50+ TLDs proposed by Technofree Technology. See whether your favorite TLD includes any special registration requirements.
- View TLD details
Risk–Free Domain Registration Services
- We are going to register your domain names in seconds and we offer you a 99.9% uptime guarantee for all your sites.
24/7 Support
- We’re always here to reply to your sales–related queries or to handle an issue with your domains. Just contact us or make use of the live chat service during business hours. Also you can contact us via email 24x7.